A forum for people interested in keeping the foreskin pulled back — be it for fun, for health reasons or anything else: Let's share experience, methods, stories and all that about our pulled back foreskins.
NB. This is not a circumcision support group. While there's no problem with cut guys, this isn't your place to live out your foreskin removal fetish — plenty of forums for that elsewhere.
Other than that: please read the Readme in the readme forum, write an intro... have fun I guess?
Please note that registration is manually approved due to Russian bot spam. Do not register multiple accounts, just wait till approved.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
163 | 1196 | 226 | 501 | 834681 |
![]() |
55 | 309 | 70 | 351 | 225671 |
![]() |
49 | 386 | 85 | 309 | 284997 |
![]() |
59 | 501 | 71 | 501 | 324013 |
![]() |
619 | 3737 | 825 | 375 | 2661578 |
![]() |
53 | 469 | 83 | 375 | 260580 |
![]() |
45 | 265 | 69 | 243 | 273898 |
![]() |
57 | 397 | 63 | 102 | 249331 |
![]() |
55 | 284 | 67 | 102 | 237620 |
![]() |
65 | 501 | 84 | 41 | 257070 |
![]() |
73 | 361 | 79 | 136 | 215791 |
![]() |
51 | 260 | 60 | 52 | 191672 |
![]() |
42 | 192 | 72 | 46 | 206633 |
![]() |
37 | 257 | 63 | 40 | 165596 |
![]() |
55 | 290 | 74 | 43 | 186431 |
![]() |
40 | 196 | 53 | 38 | 182751 |
![]() |
46 | 265 | 58 | 48 | 234205 |
![]() |
742 | 3803 | 907 | 84 | 2904103 |
![]() |
42 | 178 | 56 | 84 | 273200 |
![]() |
68 | 288 | 74 | 47 | 481862 |
![]() |
49 | 235 | 54 | 41 | 223266 |
![]() |
58 | 304 | 71 | 68 | 172881 |
2021-09-01 | 7 | 26 | 2 | 39 | 5487 |
2021-09-02 | 3 | 17 | 3 | 31 | 6174 |
2021-09-03 | 2 | 24 | 2 | 35 | 5478 |
2021-09-04 | 5 | 12 | 4 | 29 | 5656 |
2021-09-05 | 0 | 5 | 2 | 34 | 5341 |
2021-09-06 | 1 | 17 | 3 | 32 | 13126 |
2021-09-07 | 0 | 7 | 2 | 32 | 7585 |
2021-09-08 | 0 | 7 | 3 | 28 | 5917 |
2021-09-09 | 3 | 11 | 2 | 28 | 4756 |
2021-09-10 | 4 | 20 | 4 | 30 | 5439 |
2021-09-11 | 2 | 11 | 1 | 68 | 6172 |
2021-09-12 | 2 | 3 | 2 | 26 | 4509 |
2021-09-13 | 0 | 4 | 1 | 31 | 4259 |
2021-09-14 | 2 | 8 | 2 | 28 | 4376 |
2021-09-15 | 1 | 7 | 4 | 29 | 5549 |
2021-09-16 | 3 | 17 | 6 | 33 | 6460 |
2021-09-17 | 3 | 7 | 3 | 28 | 5310 |
2021-09-18 | 2 | 7 | 0 | 37 | 6108 |
2021-09-19 | 1 | 13 | 2 | 30 | 5682 |
2021-09-20 | 2 | 7 | 2 | 28 | 6200 |
2021-09-21 | 3 | 23 | 1 | 33 | 6786 |
2021-09-22 | 2 | 7 | 0 | 30 | 4746 |
2021-09-23 | 2 | 7 | 1 | 30 | 5791 |
2021-09-24 | 1 | 4 | 3 | 30 | 5201 |
2021-09-25 | 2 | 2 | 3 | 27 | 4466 |
2021-09-26 | 1 | 8 | 4 | 28 | 6043 |
2021-09-27 | 1 | 3 | 0 | 30 | 4927 |
2021-09-28 | 2 | 12 | 1 | 32 | 5668 |
2021-09-29 | 1 | 7 | 3 | 30 | 4649 |
2021-09-30 | 0 | 1 | 5 | 30 | 5020 |
![]() |
92 | 416 | 94 | 54 | 291618 |
![]() |
62 | 366 | 80 | 40 | 225301 |
![]() |
72 | 404 | 79 | 44 | 206336 |
![]() |
70 | 273 | 76 | 47 | 239746 |
![]() |
47 | 277 | 96 | 38 | 216591 |
![]() |
61 | 246 | 63 | 41 | 173891 |
![]() |
62 | 354 | 70 | 37 | 179860 |
![]() |
59 | 462 | 94 | 40 | 219551 |
![]() |
584 | 3946 | 1104 | 706 | 2751730 |
![]() |
56 | 354 | 88 | 45 | 213771 |
![]() |
67 | 351 | 90 | 44 | 206493 |
![]() |
47 | 284 | 78 | 58 | 184750 |
![]() |
46 | 329 | 86 | 69 | 203303 |
![]() |
54 | 383 | 82 | 54 | 222833 |
![]() |
56 | 362 | 137 | 43 | 223614 |
![]() |
76 | 402 | 119 | 68 | 213002 |
![]() |
63 | 424 | 150 | 50 | 226341 |
![]() |
53 | 497 | 81 | 65 | 271480 |
![]() |
26 | 170 | 86 | 83 | 254468 |
![]() |
11 | 104 | 63 | 178 | 243322 |
![]() |
29 | 286 | 44 | 706 | 288353 |
![]() |
222 | 1541 | 647 | 212 | 2183429 |
![]() |
13 | 93 | 45 | 172 | 209118 |
![]() |
11 | 128 | 38 | 212 | 197654 |
![]() |
16 | 128 | 54 | 47 | 204634 |
![]() |
22 | 115 | 72 | 44 | 178321 |
![]() |
12 | 118 | 56 | 76 | 203875 |
![]() |
55 | 162 | 75 | 209 | 187129 |
![]() |
10 | 131 | 51 | 45 | 172529 |
![]() |
21 | 188 | 56 | 70 | 179526 |
![]() |
21 | 150 | 67 | 72 | 167320 |
![]() |
16 | 128 | 51 | 70 | 174687 |
![]() |
13 | 89 | 39 | 54 | 151675 |
![]() |
12 | 111 | 43 | 53 | 156961 |
![]() |
269 | 2258 | 635 | 133 | 2086833 |
![]() |
28 | 216 | 40 | 67 | 176363 |
![]() |
23 | 156 | 62 | 84 | 181232 |
![]() |
24 | 186 | 61 | 133 | 229647 |
2018-10-01 | 2 | 11 | 5 | 42 | 8195 |
2018-10-02 | 0 | 6 | 3 | 44 | 6857 |
2018-10-03 | 0 | 3 | 1 | 38 | 6368 |
2018-10-04 | 3 | 15 | 0 | 39 | 6912 |
2018-10-05 | 0 | 6 | 0 | 38 | 7371 |
2018-10-06 | 0 | 9 | 8 | 41 | 11090 |
2018-10-07 | 1 | 6 | 1 | 46 | 9330 |
2018-10-08 | 1 | 16 | 2 | 41 | 9263 |
2018-10-09 | 1 | 8 | 0 | 43 | 8224 |
2018-10-10 | 1 | 6 | 0 | 37 | 5896 |
2018-10-11 | 0 | 1 | 0 | 47 | 5703 |
2018-10-12 | 0 | 1 | 0 | 33 | 5400 |
2018-10-13 | 1 | 1 | 3 | 49 | 5126 |
2018-10-14 | 0 | 7 | 3 | 61 | 6154 |
2018-10-15 | 0 | 2 | 2 | 93 | 6886 |
2018-10-16 | 1 | 7 | 2 | 41 | 5455 |
2018-10-17 | 0 | 4 | 2 | 57 | 4899 |
2018-10-18 | 0 | 0 | 1 | 66 | 5666 |
2018-10-19 | 1 | 2 | 2 | 66 | 5717 |
2018-10-20 | 0 | 1 | 0 | 58 | 5268 |
2018-10-21 | 1 | 4 | 3 | 77 | 6188 |
2018-10-22 | 0 | 9 | 4 | 71 | 6478 |
2018-10-23 | 2 | 5 | 5 | 62 | 6820 |
2018-10-24 | 1 | 5 | 2 | 78 | 5965 |
2018-10-25 | 1 | 5 | 3 | 106 | 8033 |
2018-10-26 | 3 | 6 | 1 | 113 | 7267 |
2018-10-27 | 0 | 15 | 2 | 133 | 8353 |
2018-10-28 | 1 | 8 | 1 | 128 | 7976 |
2018-10-29 | 1 | 11 | 1 | 124 | 20937 |
2018-10-30 | 0 | 3 | 0 | 85 | 6000 |
2018-10-31 | 2 | 3 | 4 | 110 | 9850 |
![]() |
29 | 251 | 57 | 46 | 195685 |
![]() |
27 | 157 | 63 | 40 | 185050 |
![]() |
29 | 192 | 74 | 47 | 164466 |
2018-07-01 | 3 | 14 | 3 | 29 | 4410 |
2018-07-02 | 3 | 11 | 1 | 30 | 4481 |
2018-07-03 | 0 | 4 | 5 | 29 | 4871 |
2018-07-04 | 0 | 6 | 2 | 46 | 7885 |
2018-07-05 | 2 | 12 | 0 | 30 | 4297 |
2018-07-06 | 0 | 2 | 0 | 25 | 3381 |
2018-07-07 | 0 | 3 | 2 | 24 | 3882 |
2018-07-08 | 1 | 7 | 4 | 27 | 4851 |
2018-07-09 | 1 | 7 | 1 | 29 | 4584 |
2018-07-10 | 2 | 6 | 3 | 34 | 4879 |
2018-07-11 | 1 | 4 | 2 | 36 | 5993 |
2018-07-12 | 1 | 3 | 3 | 33 | 4260 |
2018-07-13 | 1 | 11 | 2 | 37 | 4631 |
2018-07-14 | 0 | 10 | 0 | 35 | 4959 |
2018-07-15 | 2 | 16 | 5 | 44 | 6361 |
2018-07-16 | 0 | 4 | 2 | 36 | 4587 |
2018-07-17 | 0 | 2 | 1 | 40 | 4577 |
2018-07-18 | 0 | 0 | 3 | 47 | 5052 |
2018-07-19 | 0 | 1 | 2 | 35 | 4703 |
2018-07-20 | 1 | 4 | 4 | 36 | 5440 |
2018-07-21 | 0 | 1 | 1 | 35 | 4888 |
2018-07-22 | 1 | 2 | 2 | 39 | 5265 |
2018-07-23 | 1 | 3 | 1 | 37 | 4699 |
2018-07-24 | 2 | 7 | 5 | 35 | 5264 |
2018-07-25 | 2 | 15 | 4 | 37 | 6240 |
2018-07-26 | 1 | 5 | 5 | 40 | 5302 |
2018-07-27 | 2 | 7 | 1 | 40 | 5051 |
2018-07-28 | 0 | 3 | 2 | 33 | 6292 |
2018-07-29 | 1 | 6 | 2 | 34 | 8069 |
2018-07-30 | 0 | 11 | 4 | 35 | 7603 |
2018-07-31 | 1 | 5 | 2 | 36 | 7709 |
![]() |
8 | 84 | 52 | 47 | 193415 |
![]() |
30 | 211 | 57 | 40 | 158003 |
![]() |
20 | 208 | 40 | 45 | 136981 |
![]() |
11 | 132 | 48 | 47 | 157994 |
![]() |
19 | 212 | 43 | 53 | 139704 |
![]() |
21 | 253 | 38 | 43 | 168293 |
![]() |
221 | 2135 | 552 | 93 | 1503737 |
![]() |
25 | 206 | 54 | 42 | 165622 |
![]() |
20 | 223 | 62 | 52 | 149053 |
![]() |
20 | 180 | 38 | 93 | 131836 |
![]() |
11 | 133 | 54 | 58 | 133380 |
![]() |
13 | 169 | 52 | 42 | 118404 |
![]() |
10 | 194 | 30 | 49 | 114297 |
2017-07-01 | 0 | 5 | 1 | 21 | 2764 |
2017-07-02 | 0 | 0 | 0 | 27 | 4105 |
2017-07-03 | 1 | 9 | 3 | 23 | 3688 |
2017-07-04 | 1 | 16 | 1 | 32 | 5048 |
2017-07-05 | 0 | 3 | 0 | 24 | 3264 |
2017-07-06 | 1 | 11 | 0 | 21 | 3358 |
2017-07-07 | 0 | 12 | 1 | 25 | 3221 |
2017-07-08 | 0 | 3 | 0 | 22 | 3130 |
2017-07-09 | 0 | 6 | 1 | 33 | 4843 |
2017-07-10 | 0 | 16 | 0 | 29 | 2936 |
2017-07-11 | 0 | 3 | 0 | 26 | 3436 |
2017-07-12 | 0 | 1 | 0 | 24 | 3357 |
2017-07-13 | 0 | 1 | 3 | 23 | 3145 |
2017-07-14 | 0 | 1 | 0 | 24 | 2837 |
2017-07-15 | 1 | 9 | 0 | 25 | 2890 |
2017-07-16 | 1 | 11 | 3 | 40 | 5241 |
2017-07-17 | 1 | 11 | 0 | 24 | 3484 |
2017-07-18 | 1 | 12 | 2 | 24 | 3226 |
2017-07-19 | 0 | 9 | 0 | 24 | 3302 |
2017-07-20 | 0 | 5 | 1 | 20 | 3149 |
2017-07-21 | 0 | 5 | 1 | 35 | 5101 |
2017-07-22 | 0 | 0 | 4 | 25 | 3053 |
2017-07-23 | 1 | 14 | 2 | 24 | 3893 |
2017-07-24 | 0 | 11 | 0 | 27 | 3562 |
2017-07-25 | 0 | 0 | 1 | 22 | 3486 |
2017-07-26 | 0 | 1 | 1 | 49 | 4346 |
2017-07-27 | 2 | 8 | 1 | 20 | 2835 |
2017-07-28 | 0 | 9 | 3 | 22 | 3236 |
2017-07-29 | 0 | 2 | 0 | 20 | 2701 |
2017-07-30 | 0 | 0 | 0 | 28 | 3846 |
2017-07-31 | 0 | 0 | 1 | 35 | 7814 |
![]() |
11 | 114 | 36 | 59 | 129575 |
![]() |
15 | 158 | 52 | 54 | 128339 |
![]() |
11 | 169 | 35 | 30 | 121859 |
![]() |
11 | 173 | 34 | 31 | 96161 |
![]() |
21 | 180 | 23 | 38 | 91181 |
![]() |
53 | 236 | 82 | 51 | 124030 |
![]() |
219 | 2426 | 527 | 37 | 1053824 |
![]() |
20 | 260 | 33 | 28 | 100049 |
![]() |
27 | 263 | 40 | 26 | 94783 |
![]() |
19 | 239 | 38 | 33 | 90747 |
![]() |
19 | 191 | 54 | 27 | 103477 |
2016-09-01 | 2 | 11 | 3 | 20 | 2883 |
2016-09-02 | 1 | 22 | 2 | 18 | 3735 |
2016-09-03 | 1 | 7 | 4 | 22 | 5334 |
2016-09-04 | 0 | 3 | 5 | 22 | 5237 |
2016-09-05 | 1 | 8 | 2 | 22 | 3173 |
2016-09-06 | 1 | 5 | 2 | 24 | 2818 |
2016-09-07 | 0 | 1 | 0 | 22 | 3774 |
2016-09-08 | 1 | 9 | 2 | 25 | 3232 |
2016-09-09 | 0 | 3 | 0 | 25 | 2886 |
2016-09-10 | 5 | 37 | 4 | 23 | 4601 |
2016-09-11 | 0 | 7 | 3 | 25 | 3716 |
2016-09-12 | 0 | 3 | 0 | 24 | 4282 |
2016-09-13 | 0 | 3 | 1 | 18 | 2310 |
2016-09-14 | 1 | 7 | 3 | 18 | 3565 |
2016-09-15 | 0 | 6 | 0 | 19 | 3416 |
2016-09-16 | 0 | 9 | 1 | 17 | 2999 |
2016-09-17 | 0 | 1 | 2 | 23 | 4828 |
2016-09-18 | 0 | 0 | 3 | 23 | 4550 |
2016-09-19 | 0 | 1 | 1 | 17 | 3878 |
2016-09-20 | 0 | 0 | 1 | 27 | 2266 |
2016-09-21 | 1 | 8 | 2 | 22 | 3690 |
2016-09-22 | 0 | 4 | 3 | 19 | 4102 |
2016-09-23 | 1 | 6 | 0 | 18 | 2120 |
2016-09-24 | 0 | 4 | 0 | 20 | 3037 |
2016-09-25 | 0 | 1 | 2 | 22 | 2683 |
2016-09-26 | 1 | 1 | 0 | 17 | 1908 |
2016-09-27 | 0 | 3 | 2 | 16 | 2857 |
2016-09-28 | 1 | 4 | 2 | 17 | 3219 |
2016-09-29 | 2 | 15 | 3 | 20 | 3779 |
2016-09-30 | 0 | 2 | 1 | 26 | 2599 |
![]() |
27 | 260 | 55 | 30 | 99645 |
![]() |
14 | 172 | 38 | 25 | 84508 |
![]() |
9 | 139 | 30 | 23 | 82515 |
![]() |
14 | 122 | 44 | 27 | 85959 |
![]() |
13 | 173 | 39 | 29 | 77026 |
![]() |
19 | 215 | 41 | 25 | 76160 |
![]() |
18 | 194 | 45 | 30 | 72674 |
![]() |
20 | 198 | 70 | 37 | 86281 |
![]() |
144 | 1312 | 389 | 63 | 660215 |
![]() |
13 | 132 | 36 | 29 | 71126 |
![]() |
12 | 133 | 50 | 26 | 63169 |
![]() |
16 | 121 | 29 | 25 | 67197 |
![]() |
18 | 168 | 54 | 26 | 62286 |
![]() |
6 | 66 | 34 | 19 | 56831 |
![]() |
13 | 53 | 38 | 63 | 51880 |
![]() |
8 | 50 | 19 | 18 | 41471 |
![]() |
6 | 62 | 18 | 22 | 45555 |
![]() |
13 | 97 | 24 | 21 | 43706 |
![]() |
15 | 166 | 28 | 21 | 71644 |
2015-03-01 | 0 | 2 | 2 | 12 | 1388 |
2015-03-02 | 1 | 8 | 1 | 13 | 1353 |
2015-03-03 | 0 | 10 | 0 | 10 | 1187 |
2015-03-04 | 0 | 8 | 2 | 18 | 2147 |
2015-03-05 | 0 | 1 | 1 | 18 | 1865 |
2015-03-06 | 1 | 3 | 1 | 14 | 1146 |
2015-03-07 | 1 | 2 | 0 | 12 | 1084 |
2015-03-08 | 0 | 2 | 1 | 11 | 1210 |
2015-03-09 | 2 | 7 | 1 | 13 | 2244 |
2015-03-10 | 1 | 12 | 0 | 15 | 2046 |
2015-03-11 | 1 | 6 | 1 | 15 | 2323 |
2015-03-12 | 0 | 18 | 0 | 14 | 1786 |
2015-03-13 | 0 | 14 | 0 | 17 | 1663 |
2015-03-14 | 0 | 3 | 1 | 18 | 2038 |
2015-03-15 | 1 | 6 | 0 | 21 | 3465 |
2015-03-16 | 0 | 1 | 1 | 19 | 2312 |
2015-03-17 | 1 | 3 | 2 | 19 | 2116 |
2015-03-18 | 0 | 1 | 1 | 19 | 2088 |
2015-03-19 | 1 | 13 | 1 | 17 | 2786 |
2015-03-20 | 1 | 10 | 3 | 20 | 2491 |
2015-03-21 | 0 | 2 | 1 | 15 | 2056 |
2015-03-22 | 0 | 0 | 0 | 15 | 1834 |
2015-03-23 | 0 | 5 | 0 | 14 | 13417 |
2015-03-24 | 0 | 4 | 0 | 15 | 1877 |
2015-03-25 | 0 | 0 | 0 | 18 | 1694 |
2015-03-26 | 0 | 1 | 0 | 13 | 1814 |
2015-03-27 | 0 | 1 | 0 | 15 | 1562 |
2015-03-28 | 0 | 2 | 0 | 16 | 1586 |
2015-03-29 | 1 | 2 | 4 | 17 | 1949 |
2015-03-30 | 1 | 7 | 3 | 17 | 2702 |
2015-03-31 | 2 | 12 | 1 | 16 | 2415 |
![]() |
12 | 144 | 31 | 20 | 47476 |
![]() |
12 | 120 | 28 | 20 | 37874 |
![]() |
69 | 508 | 157 | 25 | 246633 |
![]() |
9 | 92 | 21 | 20 | 38496 |
![]() |
8 | 74 | 14 | 15 | 30583 |
![]() |
7 | 47 | 12 | 24 | 28810 |
![]() |
7 | 45 | 11 | 16 | 39366 |
![]() |
6 | 75 | 18 | 25 | 29067 |
![]() |
11 | 50 | 19 | 13 | 24830 |
![]() |
4 | 53 | 15 | 10 | 18066 |
![]() |
5 | 9 | 13 | 16 | 12694 |
![]() |
3 | 12 | 13 | 10 | 9790 |
![]() |
5 | 18 | 8 | 8 | 5715 |
2014-03-01 | 0 | 0 | 0 | 2 | 87 |
2014-03-02 | 0 | 0 | 0 | 3 | 174 |
2014-03-03 | 0 | 0 | 0 | 3 | 136 |
2014-03-04 | 0 | 0 | 0 | 2 | 90 |
2014-03-05 | 0 | 0 | 0 | 3 | 105 |
2014-03-06 | 0 | 0 | 0 | 8 | 308 |
2014-03-07 | 0 | 0 | 0 | 3 | 98 |
2014-03-08 | 0 | 0 | 0 | 2 | 105 |
2014-03-09 | 0 | 0 | 0 | 3 | 108 |
2014-03-10 | 0 | 0 | 0 | 3 | 123 |
2014-03-11 | 0 | 0 | 0 | 2 | 135 |
2014-03-12 | 0 | 0 | 0 | 3 | 158 |
2014-03-13 | 0 | 0 | 0 | 4 | 133 |
2014-03-14 | 0 | 0 | 1 | 6 | 264 |
2014-03-15 | 0 | 0 | 0 | 3 | 101 |
2014-03-16 | 0 | 2 | 1 | 3 | 191 |
2014-03-17 | 2 | 4 | 0 | 5 | 216 |
2014-03-18 | 0 | 0 | 0 | 3 | 97 |
2014-03-19 | 0 | 0 | 0 | 5 | 170 |
2014-03-20 | 1 | 1 | 1 | 4 | 264 |
2014-03-21 | 0 | 1 | 0 | 3 | 290 |
2014-03-22 | 2 | 4 | 1 | 4 | 234 |
2014-03-23 | 0 | 2 | 1 | 6 | 341 |
2014-03-24 | 0 | 0 | 0 | 7 | 167 |
2014-03-25 | 0 | 0 | 1 | 3 | 202 |
2014-03-26 | 0 | 0 | 0 | 6 | 316 |
2014-03-27 | 0 | 0 | 1 | 3 | 134 |
2014-03-28 | 0 | 4 | 0 | 3 | 259 |
2014-03-29 | 0 | 0 | 0 | 4 | 234 |
2014-03-30 | 0 | 0 | 0 | 4 | 225 |
2014-03-31 | 0 | 0 | 1 | 6 | 250 |
![]() |
0 | 0 | 2 | 6 | 3980 |
![]() |
4 | 33 | 11 | 10 | 5236 |
![]() |
15 | 48 | 39 | 12 | 6116 |
![]() |
7 | 20 | 24 | 12 | 3896 |
![]() |
8 | 28 | 15 | 5 | 2220 |